Product Details
Welcome to The Luxe Abode!
Keep your essential devices powered with this high-capacity 50000mAh portable power bank, designed for phones, tablets, laptops, and other compatible electronics. Supporting up to 100W PD fast charging, it provides powerful and efficient charging for devices that support the required power input. The large battery capacity makes it suitable for travel, camping, business trips, outdoor adventures, and emergency backup power. Its versatile charging capability allows you to conveniently power compatible iPhone, Samsung, Xiaomi, laptop, and other USB-C devices. The portable design provides a practical alternative to searching for wall outlets when you’re away from home or the office. Built for everyday convenience, it can help keep multiple essential devices ready for use throughout your day. Whether you’re working remotely, traveling, or enjoying outdoor activities, this high-capacity battery provides dependable portable power when compatible with your devices. Upgrade your charging setup with this powerful 100W PD power bank designed for convenient, high-capacity mobile energy.
Additional information
| Weight | 1.250 kg |
|---|---|
| Dimensions | 20 × 8 × 7 cm |
| Battery Type | Li-Polymer Battery |
| Output Interface | Double USB, USB-Type C |
| Input Interface | USB Type C |
| High-concerned chemical | None |
| Shell Material | Plastic |
| Features | With Flashlight, Built in Cables, Digital Display, With Led Lamp |
| Type | Portable Power Bank |
| Certification | pse, weee, RoHS, CE, KC |
| Model | QOOVI 50000mah 100w Fast Charging Powerbank |
| Support Quick Charge Technology | Two-way Quick Charge |
| Max Output | 100W |
| Items | 50000mah TFT Display 100W Power Bank |
| Size | 159mm * 72mm * 70mm |
| Weight | 1080g |
| Color | White & Orange |
| Battery Capacity | 50000mah(185Wh/3.7V) |
| Energy Conversion Rate | >62.5% |
| Support Input | 100W Two-Ways Fast Charge |
| Type-C Input | DC 20V/5A, 20V/3A 15V/3A, 12V/3A, 9V/3A, 5V/3A |
| Type-C Cable Input(60W Max.) | DC 20V/3A 15V/3A, 12V/3A, 9V/3A, 5V/3A |
| Type-C Output(100W Max.) | DC 20V/5A, 20V/3A 15V/3A, 12V/3A, 9V/3A, 5V/3A |
| Type-C Cable Output(100W Max.) | DC 20V/5A, 20V/3A 15V/3A, 12V/3A, 9V/3A, 5V/3A |
| USB A1/A2 Output(22.5W Max.) | 5V/3A, 9V/2A, 12V/1.5A, 10V/2.25A |
| Total Output | 5V/3A |
| Support Charging Protocol | Support PD/QC/FCP/AFC/FCP Fast Charging |
| For Laptop | For MacBook Pro 16 15 14 13 Air 13 2022 2021 2020 Matebook 14 13 ThinkPad |
| For iPhone | For iPhone 16 15 14 13 12 11 pro Xs Max X 7 |
| For Xiaomi | For Xiaomi mi 14 13 12 11 10 9 8 7 6 5X Mi Max 2 Redmi Note 10 9s 8 7 Pro |
| For Samsung | For Samsung S23 S22 S21 S20 S10 Plus Note 10 9 A51 A71 |
| For Huawei | For Huawei P50 P40 P30 P20 Pro Mate 40 30 20 Lite |
| For Other Devices | For POCO M3 X3 F3 Pro NFC, For Reamle 7, For UMIDIGI A9 A7 |
You must be logged in to post a review.










Reviews